Prices & Dates for UAB courses
Intensive Spanish Course:
Prices are valid from 01-Jan-2012 until 31-Dec-2013| Weeks | (20 Spanish) lessons/week | |
|---|---|---|
| 2 | 420 | |
| 3 | 630 | |
| 4 | 840 | |
| 5 | 1050 | |
| 6 | 1260 | |
| 7 | 1470 | |
| 8 | 1680 | |
| 9 | 1755 | |
| 10 | 1950 | |
| 11 | 2145 | |
| 12 | 2340 | |
| 13 | 2535 | |
| 14 | 2730 | |
| 15 | 2925 | |
| 16 | 3120 | |
| Extra | 180 | |
| Weeks | (20 Spanish) lessons/week | |
|---|---|---|
| 2 | 420 | |
| 3 | 630 | |
| 4 | 840 | |
| 5 | 1050 | |
| 6 | 1260 | |
| 7 | 1470 | |
| 8 | 1680 | |
| 9 | 1755 | |
| 10 | 1950 | |
| 11 | 2145 | |
| 12 | 2340 | |
| 13 | 2535 | |
| 14 | 2730 | |
| 15 | 2925 | |
| 16 | 3120 | |
| Extra | 180 | |
Semester Spanish Course:
Prices are valid from 01-Jan-2012 until 31-Dec-2013| Weeks | Semester Spanish Course | |
|---|---|---|
| 12 | 2295 | |
| 24 | 4295 | |
| 36 | 6395 | |
| Weeks | Semester Spanish Course | |
|---|---|---|
| 12 | 2295 | |
| 24 | 4295 | |
| 36 | 6395 | |
Summer Spanish Course:
(the prices below includes half-board accommodation in the Vila Universitària student residence located within the UAB campus):Summer Business Course:
(the prices below includes half-board accommodation in the Vila Universitària student residence located within the UAB campus):Starting Dates
Intensive Spanish Course:
Mon
03
Jun
2013
Mon
01
Jul
2013
Mon
29
Jul
2013
Mon
26
Aug
2013
Mon
23
Sep
2013
Mon
21
Oct
2013
Mon
18
Nov
2013
Tue
07
Jan
2014
Mon
03
Feb
2014
Mon
03
Mar
2014
Mon
31
Mar
2014
Mon
05
May
2014
Mon
02
Jun
2014
Mon
30
Jun
2014
Mon
28
Jul
2014
Mon
01
Sep
2014
Mon
29
Sep
2014
Mon
27
Oct
2014
Mon
24
Nov
2014
Semester Spanish Course:
Mon
21
Oct
2013
Tue
07
Jan
2014
Mon
31
Mar
2014
Mon
29
Sep
2014
Summer Spanish Course:
Summer Business Course:
Accomodation in Barcelona
At Barcelona-University.es, we offer accommodation in Shared Apartments, Student Residential Halls and Host Families, available for a minimum of 2 weeks.
For further information about the different options of accommodation, please see our accomodation in Barcelona page.
Prices are valid from 01-Sep-2011 until 31-Dec-2013
| Weeks | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||||
| Single Room | Breakfast | 796 | 995 | 1194 | 1393 | 1592 | 1791 | 1990 | 2189 | 2388 | 199 | ||||
| Half Board | 904 | 1130 | 1356 | 1582 | 1808 | 2034 | 2260 | 2486 | 2712 | 226 | |||||
| Full Board | 1012 | 1265 | 1518 | 1771 | 2024 | 2277 | 2530 | 2783 | 3036 | 253 | |||||
| Double Room | Half Board | 816 | 1020 | 1224 | 1428 | 1632 | 1836 | 2040 | 2244 | 2448 | 204 | ||||
| Shared Flat | |||||||||||||||
| Single Room | 724 | 905 | 1086 | 1267 | 1448 | 1629 | 1810 | 1991 | 2172 | 181 | |||||
| Double Room | 632 | 790 | 948 | 1106 | 1264 | 1422 | 1580 | 1738 | 1896 | 158 | |||||
The following table shows the prices for the single room, for students wishing to register for the Intensive Spanish Courses at Barcelona University.
